X-Linked Hypophosphatemia (XLH) is a rare genetic disorder that affects about one in 20,000 people. The key characteristic of XLH is a low level of phosphorus in the blood, called Hypophosphatemia. When a person is affected by XLH, their kidneys do not properly handle Vitamin D and phosphorus. This causes a variety of symptoms and disorders that usually affect their bones and teeth.
The key characteristic of XLH--low phosphorus in the blood—is the result of a mutation that inactivates one of the genes on the X Chromosome (hence the “X” in XLH). That means XLH is transferred genetically. However, XLH can appear in an individual with no known family history. |
Patients with XLH experience abnormal bone and tooth development. Many develop rickets, presenting with knock-knees or bowing of the legs. Other symptoms include:
Symptoms of XLH can be apparent before a child begins to walk. But as a rare genetic condition, XLH is often undiagnosed or misdiagnosed as simple Vitamin D deficiency. In the average person, normal diets and sunlight exposure successfully treat Vitamin D deficiency and conditions like rickets, but this doesn’t work for people with XLH. Early diagnosis is extremely important for effective XLH treatment. The XLH Network is committed to helping medical professionals diagnose XLH, and to empowering XLH-affected individuals and their families to successfully advocate for their diagnosis. |
Source: PEDIATRIC REFERENCE RANGES, 3rd edition, by Steven J. Soldin, published by AACC Press, Washington, DC, 1999 pages 145-146
PHOSPHORUS | |||||||
---|---|---|---|---|---|---|---|
Male | Female | ||||||
Test | Age | n | mg/dL | mmol/L | n | mg/dL | mmol/L |
1. | 1-30d | 62 | 3.9-6.9 | 1.25-2.25 | 66 | 4.3-7.7 | 1.40-2.50 |
31-365d | 83 | 3.5-6.6 | 1.15-2.15 | 66 | 3.7-6.5 | 1.20-2.10 | |
1-3y | 126 | 3.1-6.0 | 1.00-1.95 | 119 | 3.4-6.0 | 1.10-1.95 | |
4-6y | 112 | 3.3-5.6 | 1.05-1.80 | 107 | 3.1-5.5 | 1.00-1.80 | |
7-9y | 117 | 3.0-5.4 | 0.95-1.65 | 107 | 3.1-5.5 | 1.00-1.80 | |
10-12y | 135 | 3.2-5.7 | 1.05-1.85 | 115 | 3.3-5.3 | 1.05-1.70 | |
13-15y | 109 | 2.9-5.1 | 0.95-1.65 | 110 | 2.8-4.8 | 0.90-1.55 | |
16-18y | 95 | 2.7-4.9 | 0.85-1.60 | 122 | 2.5-4.8 | 0.80-1.55 | |
2. | 0-5d (<2.5 kg) | 50 | 4.6-8.0 | 1.50-2.60 | 50 | 4.6-8.0 | 1.50-2.60 |
1-3y | 50 | 3.9-6.5 | 1.25-2.10 | 50 | 3.9-6.5 | 1.25-2.10 | |
4-6y | 38 | 4.0-5.4 | 1.30-1.75 | 38 | 4.0-5.4 | 1.30-1.75 | |
7-9y | 72 | 3.7-5.6 | 1.20-1.80 | 72 | 3.7-5.6 | 1.20-1.80 | |
10-11y | 62 | 3.7-5.6 | 1.20-1.80 | 62 | 3.7-5.6 | 1.20-1.80 | |
12-13y | 73 | 3.3-5.4 | 1.05-1.75 | 73 | 3.3-5.4 | 1.05-1.75 | |
14-15y | 91 | 2.9-5.4 | 0.95-1.75 | 91 | 2.9-5.4 | 0.95-1.75 | |
16-19y | 107 | 2.8-4.6 | 0.90-1.50 | 107 | 2.8-4.6 | 0.90-1.50 | |
3. | 0-30d | 181 | 2.7-7.2 | 0.87-2.33 | 140 | 3.8-8.0 | 0.97-2.58 |
31-90d | 87 | 3.0-6.8 | 0.97-2.20 | 84 | 3.0-7.5 | 0.97-2.42 | |
3-12mo | 109 | 3.0-6.9 | 0.97-2.23 | 119 | 2.5-7.0 | 0.81-2.26 | |
13-24mo | 69 | 2.5-6.4 | 0.81-2.07 | 78 | 3.0-6.5 | 0.97-1.81 | |
2-<13y | 148 | 3.0-6.0 | 0.97-1.94 | 254 | 2.5-6.0 | 0.81-1.94 | |
13-<16y | 175 | 3.0-5.4 | 0.97-1.94 | 72 | 3.0-5.6 | 0.97-1.81 | |
16-<18y | 72 | 3.0-5.2 | 0.97-1.68 | 196 | 3.0-4.8 | 0.97-1.55 | |
Specimen: | 1., 2., 3., Serum or Plasma | ||||||
Reference: | 1. Soldin SJ, Hicks JM, Bailey J, et al. Pediatric reference ranges for phosphate on the Hitachi 747 analyzer. Clin. Chem. 1997; 43:S198. (Abstract) | ||||||
2. Lockitch G, Halstead AC, Albersheim S, et al. Age and sex specific pediatric reference intervals for biochemistry analytes as measured with the Ektachem 700 analyzer. Clin. Chem 1988;34:1622-5. | |||||||
3. Soldin SJ, Hunt C, Hicks JM. Pediatric reference ranges for Phosphorus on the Vitros 500 Analyzer. Clin Chem 1999;45:A22 (Abstract) | |||||||
Method: | 1. Hitachi 747 using ammonium molybdate method (Boehringer-Mannheim, Diagnostics, Indianapolis, IN). | ||||||
2., 3. Ektachem 700 (2) and 500 (3) using ammonium molybdate method (Johnson & Johnson, Rochester, NY). | |||||||
Comments: | 1., 3. Study used hospitalized patients and a computerized approach to removing outliers. Values are 2.5 - 97.5th percentiles. | ||||||
2. Study used normal healthy children. Values are 2.5 - 97.5th percentiles. (In this table, n is the number of subjects assessed in each age category.) In comparing phosphorus levels to the charts below, it may be necessary to make a conversion. To convert mg/dL to/from mmol/L, SIGMA provides an inorganic phosphorus reference standard: |
These charts provide a reference tool for phosphorus levels by age as a helpful tool to successfully diagnose XLH.
XLH is not curable, but it is treatable. XLH is treated with a combination of medication and surgical or orthopedic treatment, depending on the case. The network strongly suggests relying on specialists familiar with the condition and experienced in treating and managing it. Find a doctor near you.
To learn more about XLH, view our XLH fact sheet, download our brochure, and visit our Resources page